Every trade, every blowout, every last-second waiver claim — tracked, argued about, and immortalized here. Fabian leads the league with 1 title(s).
The final score is one line in a spreadsheet. The reason behind it is the part worth keeping.
Closest championship game in league history (7.1 pts). Won it all on a 11–3 record, beating Fantasy Hunters 🥷🏽. Orlando GOONS actually had the league's best regular season (12–2), finished 4th.
Biggest championship-game margin on record (78.6 pts). Won it all on a 8–6 record, beating Kyle shanahan the terrorist. Ceedee's TDs actually had the league's best regular season (11–3), finished 3rd.
Won it all on a 7–7 record, beating Houston we have a problem . Houston we have a problem actually had the league's best regular season (11–3), finished 2nd.
Carried the league's best regular-season record (12–2) straight through to the trophy, over Griddy and Ganja.
5 seasons of box scores, distilled into the records people actually bring up in the group chat.
Regular season record across every season a manager has been tracked. Team names shown are each manager's most recent.
| Rank | Manager | Team | Yrs | Titles | Record | Win % |
|---|---|---|---|---|---|---|
| 1 | Fabian | Orlando GOONS | 5 | 1 | 37–19 | 66.1% |
| 2 | Daniel | The substation | 5 | 0 | 35–21 | 62.5% |
| 3 | Najee | Don’t Go Chase-ing Waterfalls | 5 | 0 | 31–25 | 55.4% |
| 4 | Frankie | Franklin's Football Turtles | 5 | 1 | 31–25 | 55.4% |
| 5 | Luis | RUMBLING | 5 | 0 | 29–27 | 51.8% |
| 6 | Michael | The Shiva Whisperer | 5 | 0 | 29–27 | 51.8% |
| 7 | luis | WILSONS IN YOUR MOM | 1 | 0 | 7–7 | 50.0% |
| 8 | Sway | Kangaroo Bouncers | 5 | 0 | 28–28 | 50.0% |
| 9 | Jose | Kingdom Builders 🦁 | 4 | 0 | 21–21 | 50.0% |
| 10 | Laureano | Bijan the Mustard King | 4 | 0 | 19–23 | 45.2% |
| 11 | Jean | TuAnon . | 1 | 0 | 6–8 | 42.9% |
| 12 | Joseph | Coming soon | 5 | 1 | 24–32 | 42.9% |
| 13 | Xavier | Griddy Galaxy Gurus | 5 | 1 | 23–33 | 41.1% |
| 14 | kevin | Trash can | 5 | 0 | 16–40 | 28.6% |
Regular season only, so it lines up with the win/loss records above. "Luck" compares each manager's real win total to an all-play expected win total — each week, every score gets compared against every other score that week, not just the one team it happened to be paired against. Positive means the schedule has been kind; negative means it hasn't.
| Rank | Manager | Team | Gms | Pts For | Pts Against | PPG For | PPG Against | Actual W | Expected W | Luck |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian | Orlando GOONS | 56 | 7345.5 | 6718.6 | 131.2 | 120.0 | 37 | 33.8 | +3.2 |
| 2 | Najee | Don’t Go Chase-ing Waterfalls | 56 | 7325.5 | 7094.1 | 130.8 | 126.7 | 31 | 34.5 | -3.5 |
| 3 | Frankie | Franklin's Football Turtles | 56 | 7162.2 | 6792.7 | 127.9 | 121.3 | 31 | 34.9 | -3.9 |
| 4 | Daniel | The substation | 56 | 7156.5 | 6571.0 | 127.8 | 117.3 | 35 | 32.5 | +2.5 |
| 5 | Xavier | Griddy Galaxy Gurus | 56 | 6724.4 | 6958.2 | 120.1 | 124.3 | 23 | 26.2 | -3.2 |
| 6 | Luis | RUMBLING | 56 | 6697.3 | 6533.0 | 119.6 | 116.7 | 29 | 25.5 | +3.5 |
| 7 | Michael | The Shiva Whisperer | 56 | 6688.7 | 6833.1 | 119.4 | 122.0 | 29 | 26.3 | +2.7 |
| 8 | Sway | Kangaroo Bouncers | 56 | 6633.9 | 6807.3 | 118.5 | 121.6 | 28 | 26.2 | +1.8 |
| 9 | Joseph | Coming soon | 56 | 6479.4 | 6855.1 | 115.7 | 122.4 | 24 | 23.1 | +0.9 |
| 10 | kevin | Trash can | 56 | 6425.0 | 7036.7 | 114.7 | 125.7 | 16 | 23.4 | -7.4 |
| 11 | Jose | Kingdom Builders 🦁 | 42 | 5287.5 | 5035.7 | 125.9 | 119.9 | 21 | 20.7 | +0.3 |
| 12 | Laureano | Bijan the Mustard King | 42 | 4844.4 | 5371.2 | 115.3 | 127.9 | 19 | 18.3 | +0.7 |
| 13 | luis | WILSONS IN YOUR MOM | 14 | 1547.0 | 1689.1 | 110.5 | 120.6 | 7 | 6.6 | +0.4 |
| 14 | Jean | TuAnon . | 14 | 1449.4 | 1471.2 | 103.5 | 105.1 | 6 | 4.1 | +1.9 |
543 players who've been started or benched somewhere in the league. Click a player to see their full team-by-team breakdown, including bench and IR points that never counted toward a score.
| Player | Pos | Best Team | Pts (best team) | Gms (best team) | Total Started Pts | Total Bench Pts |
|---|
Compares each drafted player's pick slot against how many points they actually scored that season, ranked within their own position (a QB is only compared to other QBs drafted that year, etc.). 763 draft picks with enough same-position company to rank meaningfully. Negative value = steal, positive = bust.
| Year | Player | Pos | Drafted By | Pick | Season Pts | Value |
|---|
412 games, filterable by season and manager. Playoff and consolation-ladder games are marked and highlighted.
| Season | Wk | Type | Home | Score | Away | Score | Margin |
|---|